R10 · South African Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 2:10:36.900 | 85 | 9 | |
2 1 | +1:06.800 uP+L8B | 85 | 6 | |
3 3 | +1 HEIQ5F | 84 | 4 | |
4 5 | +1 HEIQ5F | 84 | 3 | |
5 | +1 HEIQ5F | 84 | 2 | |
6 5 | +2 1XAzi9 | 83 | 1 | |
7 3 | +3 1XAzi9 | 82 | ||
8 | +4 1XAzi9 | 81 | ||
9 4 | +5 1XAzi9 | 80 | ||
10 10 | +6 1XAzi9 | 79 | ||
11 7 | +7 1XAzi9 | 78 | ||
12 7 | +8 1XAzi9 | 77 | ||
13 11 | Spun off | 70 | ||
14 1 | +19 1XAzi9 | 66 | ||
DNF | Gearbox | 53 | ||
DNF | Oil pressure | 49 | ||
DNF | Halfshaft | 43 | ||
DNF | Engine | 43 | ||
DNF | Engine | 3 | ||
DNF | Halfshaft | 2 | ||
DNS | Accident in practice |
East London, South Africa
6HCCGv | 1962 |
---|---|
2PvtGY | 85 |
T60baZ | 3.92 km |
x50+sP | 333.2 km |
o1BQ3t | |
XuGfYm |