R1 · Bahrain Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:29:46.205 | 57 | 10 | |
2 1 | +1.246 | 57 | 8 | |
3 19 | +19.360 | 57 | 6 | |
4 1 | +19.992 | 57 | 5 | |
5 | +37.048 | 57 | 4 | |
6 1 | +41.932 | 57 | 3 | |
7 5 | +1:03.043 uP+L8B | 57 | 2 | |
8 | +1:06.771 | 57 | 1 | |
9 7 | +1:09.907 | 57 | ||
10 3 | +1:15.541 | 57 | ||
11 4 | +1:25.997 | 57 | ||
12 2 | +1 HEIQ5F | 56 | ||
13 3 | +1 HEIQ5F | 56 | ||
14 3 | +1 HEIQ5F | 56 | ||
15 9 | +1 HEIQ5F | 56 | ||
16 2 | +1 HEIQ5F | 56 | ||
17 2 | +2 1XAzi9 | 55 | ||
18 2 | +4 1XAzi9 | 53 | ||
DNF | Engine | 35 | ||
DNF | Engine | 29 | ||
DNF | Hydraulics | 21 | ||
DNF | Driveshaft | 0 |
Sakhir, Bahrain
6HCCGv | 2004 |
---|---|
2PvtGY | 57 |
T60baZ | 5.412 km |
x50+sP | 308.238 km |
o1BQ3t | |
XuGfYm |