R16 · Chinese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 5 | 1:37:32.747 | 56 | 10 | |
2 1 | +3.121 uP+L8B | 56 | 8 | |
3 1 | +44.197 | 56 | 6 | |
4 | +1:12.056 | 56 | 5 | |
5 2 | +1:17.137 | 56 | 4 | |
6 3 | +1:19.131 | 56 | 3 | |
7 1 | +1:31.979 | 56 | 2 | |
8 6 | +1:43.588 | 56 | 1 | |
9 3 | +1:43.796 | 56 | ||
10 3 | +1 HEIQ5F | 55 | ||
11 4 | +1 HEIQ5F | 55 | ||
12 2 | +1 HEIQ5F | 55 | ||
13 4 | +1 HEIQ5F | 55 | ||
14 3 | +1 HEIQ5F | 55 | ||
15 7 | +3 1XAzi9 | 53 | ||
16 3 | +4 1XAzi9 | 52 | ||
DNF | Oil pressure | 49 | ||
DNF | Collision | 44 | ||
DNF | Engine | 38 | ||
DNF | Spin | 37 | ||
DNF | Throttle | 18 | ||
DSQ | Ignored blue flags | 55 |
Shanghai, China
6HCCGv | 2004 |
---|---|
2PvtGY | 56 |
T60baZ | 5.451 km |
x50+sP | 305.066 km |
o1BQ3t | |
XuGfYm |