R18 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 3:01:44.004 | 28 | 25 | |
2 2 | +27.066 | 28 | 18 | |
3 1 | +31.763 | 28 | 15 | |
4 1 | +39.685 | 28 | 12 | |
5 1 | +40.326 | 28 | 10 | |
6 3 | +46.358 8vAgby | 28 | 8 | |
7 | +46.369 | 28 | 6 | |
8 | +47.661 | 28 | 4 | |
9 10 | +1:10.143 | 28 | 2 | |
10 | +1:10.782 | 28 | 1 | |
11 | +1:12.877 | 28 | ||
12 6 | +1:13.904 | 28 | ||
13 | +1:15.599 | 28 | ||
14 3 | +1:26.016 | 28 | ||
15 3 | +1:26.496 | 28 | ||
16 2 | +1:27.043 uP+L8B | 28 | ||
17 2 | +1:32.523 | 28 | ||
18 2 | +1:48.091 | 28 | ||
DNF | Accident | 0 | ||
DNF | Collision damage | 0 |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 28 |
T60baZ | 5.807 km |
x50+sP | 162.296 km |
o1BQ3t | |
XuGfYm |