R22 · Abu Dhabi Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:27:45.914 | 58 | 25 | |
2 1 | +8.771 | 58 | 18 | |
3 1 | +10.093 | 58 | 15 | |
4 | +24.892 | 58 | 12 | |
5 1 | +35.888 | 58 | 10 | |
6 1 | +56.234 uP+L8B | 58 | 9 | |
7 1 | +57.240 | 58 | 6 | |
8 6 | +1:16.931 | 58 | 4 | |
9 4 | +1:23.268 | 58 | 2 | |
10 1 | +1:23.898 8vAgby | 58 | 1 | |
11 | +1:29.371 | 58 | ||
12 3 | +1 HEIQ5F | 57 | ||
13 6 | +1 HEIQ5F | 57 | ||
14 3 | +1 HEIQ5F | 57 | ||
15 3 | +1 HEIQ5F | 57 | ||
16 4 | +1 HEIQ5F | 57 | ||
17 1 | +1 HEIQ5F | 57 | ||
18 13 | Hydraulics | 55 | ||
19 1 | Electrical | 55 | ||
DNF | Water leak | 27 |
Abu Dhabi, United Arab Emirates
6HCCGv | 2009 |
---|---|
2PvtGY | 58 |
T60baZ | 5.281 km |
x50+sP | 306.183 km |
o1BQ3t | |
XuGfYm |