R9 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 3:13:52.100 | 80 | 8 | |
2 5 | +1:13.200 | 80 | 6 | |
3 1 | +1 HEIQ5F | 79 | 4 | |
4 7 | +1 HEIQ5F | 79 | 3 | |
5 7 | +1 HEIQ5F | 79 | 2 | |
6 7 | +4 1XAzi9 | 76 | ||
7 13 | +6 1XAzi9 | 74 | ||
8 6 | +6 1XAzi9 | 74 | ||
9 6 | +12 1XAzi9 | 68 | ||
DNF | Brakes | 58 | ||
DNF | Engine | 57 | ||
DNF | ||||
DNF | Injection | 50 | ||
DNF | Gearbox | 47 | ||
DNF | Engine | 37 | ||
DNF | Transmission | 29 | ||
DNF | Oil pump | 20 | ||
DNF | Brakes | 17 | ||
DNF | Engine | 16 | ||
DNF | uP+L8B Clutch | 10 | 1 | |
DNF | Brakes | 2 | ||
DNF | Engine | 2 | ||
DNS | Accident |
Barcelona, Spain
6HCCGv | 1951 |
---|---|
2PvtGY | 80 |
T60baZ | 6.316 km |
x50+sP | 505.28 km |
o1BQ3t | |
XuGfYm |