R6 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:31:31.500 uP+L8B | 68 | 9 | |
2 3 | +36.100 | 68 | 6 | |
3 1 | +50.500 | 68 | 4 | |
4 13 | +1 HEIQ5F | 67 | 3 | |
5 7 | +1 HEIQ5F | 67 | 2 | |
6 12 | +1 HEIQ5F | 67 | 1 | |
7 8 | +2 1XAzi9 | 66 | ||
8 3 | +2 1XAzi9 | 66 | ||
9 6 | +2 1XAzi9 | 66 | ||
10 | +3 1XAzi9 | 65 | ||
11 10 | +3 1XAzi9 | 65 | ||
12 5 | Gearbox | 63 | ||
NC | +11 1XAzi9 | 57 | ||
NC | +12 1XAzi9 | 56 | ||
DNF | Engine | 53 | ||
DNF | Engine | 51 | ||
DNF | Oil pressure | 48 | ||
DNF | Engine | 35 | ||
DNF | Engine | 32 | ||
DNF | Suspension | 23 | ||
DNF | Oil pressure | 21 | ||
DNF | Engine | 1 | ||
DNF | Accident | 0 | ||
DNF | Accident | 0 |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 68 |
T60baZ | 4.711 km |
x50+sP | 320.348 km |
o1BQ3t | |
XuGfYm |