R11 · United States Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 1:43:51.991 | 59 | 9 | |
2 4 | +40.062 | 59 | 6 | |
3 8 | +44.070 | 59 | 4 | |
4 8 | +56.749 | 59 | 3 | |
5 4 | +1:00.003 | 59 | 2 | |
6 2 | +1:16.426 | 59 | 1 | |
7 11 | +1 HEIQ5F | 58 | ||
8 2 | +1 HEIQ5F | 58 | ||
9 12 | +1 HEIQ5F | 58 | ||
10 12 | +1 HEIQ5F | 58 | ||
11 15 | +2 1XAzi9 | 57 | ||
12 4 | +2 1XAzi9 | 57 | ||
13 3 | +2 1XAzi9 | 57 | ||
14 10 | +3 1XAzi9 | 56 | ||
15 1 | Accident | 54 | ||
16 12 | Out of fuel | 54 | ||
17 4 | +5 1XAzi9 | 54 | ||
NC | +7 1XAzi9 | 52 | ||
NC | +10 1XAzi9 | 49 | ||
NC | +10 1XAzi9 | 49 | ||
DNF | uP+L8B Alternator | 49 | ||
DNF | Accident | 47 | ||
DNF | Engine | 41 | ||
DNF | Suspension | 30 | ||
DNF | Engine | 23 | ||
DNF | Engine | 15 | ||
DNF | Wheel | 11 | ||
DNF | Brakes | 5 | ||
DNF | Clutch | 1 | ||
DNS | ||||
DNS | Car raced by Posey | |||
DNS | Car raced by Hobbs |
Watkins Glen, United States of America
6HCCGv | 1961 |
---|---|
2PvtGY | 59 |
T60baZ | 5.435 km |
x50+sP | 320.665 km |
o1BQ3t | |
XuGfYm |