R12 · United States Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:41:45.354 QBzgRg uP+L8B | 59 | 9 | |
2 2 | +32.268 | 59 | 6 | |
3 | +37.528 | 59 | 4 | |
4 22 | +1:22.516 | 59 | 3 | |
5 7 | +1:23.119 | 59 | 2 | |
6 4 | +1 HEIQ5F | 58 | 1 | |
7 4 | +1 HEIQ5F | 58 | ||
8 2 | +1 HEIQ5F | 58 | ||
9 1 | +1 HEIQ5F | 58 | ||
10 6 | +2 1XAzi9 | 57 | ||
11 16 | +2 1XAzi9 | 57 | ||
12 11 | +2 1XAzi9 | 57 | ||
13 8 | +2 1XAzi9 | 57 | ||
14 8 | +2 1XAzi9 | 57 | ||
15 8 | +2 1XAzi9 | 57 | ||
16 4 | +2 1XAzi9 | 57 | ||
17 3 | Collision | 56 | ||
18 16 | Electrical | 54 | ||
NC | +10 1XAzi9 | 49 | ||
DNF | Fuel system | 48 | ||
DNF | Engine | 47 | ||
DNF | Engine | 44 | ||
DNF | Engine | 44 | ||
DNF | Engine | 43 | ||
DNF | Ignition | 40 | ||
DNF | Engine | 34 | ||
DNF | Engine | 31 | ||
DNF | Collision | 25 | ||
DNF | Suspension | 22 | ||
DNF | Suspension | 17 | ||
DNF | Engine | 8 | ||
DNS | Car raced by Schenken |
Watkins Glen, United States of America
6HCCGv | 1961 |
---|---|
2PvtGY | 59 |
T60baZ | 5.435 km |
x50+sP | 320.665 km |
o1BQ3t | |
XuGfYm |