R9 · French Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:21:55.020 | 80 | 9 | |
2 1 | +20.360 | 80 | 6 | |
3 1 | +27.840 | 80 | 4 | |
4 3 | +28.110 uP+L8B | 80 | 3 | |
5 8 | +37.540 | 80 | 2 | |
6 5 | +38.140 | 80 | 1 | |
7 1 | +1 HEIQ5F | 79 | ||
8 1 | +1 HEIQ5F | 79 | ||
9 6 | +1 HEIQ5F | 79 | ||
10 7 | +1 HEIQ5F | 79 | ||
11 5 | +1 HEIQ5F | 79 | ||
12 | +1 HEIQ5F | 79 | ||
13 8 | +2 1XAzi9 | 78 | ||
14 8 | +2 1XAzi9 | 78 | ||
15 5 | +3 1XAzi9 | 77 | ||
16 2 | +4 1XAzi9 | 76 | ||
DNF | Engine | 27 | ||
DNF | Handling | 24 | ||
DNF | Clutch | 4 | ||
DNF | Clutch | 1 | ||
DNF | Collision | 1 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Dijon, France
6HCCGv | 1974 |
---|---|
2PvtGY | 80 |
T60baZ | 3.289 km |
x50+sP | 263.12 km |
o1BQ3t |