R10 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:43:02.200 | 75 | 9 | |
2 6 | +15.300 | 75 | 6 | |
3 9 | +1:01.500 | 75 | 4 | |
4 3 | +1:07.200 | 75 | 3 | |
5 4 | +1 HEIQ5F uP+L8B | 74 | 2 | |
6 2 | +1 HEIQ5F | 74 | 1 | |
7 12 | +1 HEIQ5F | 74 | ||
8 3 | +1 HEIQ5F | 74 | ||
9 11 | +1 HEIQ5F | 74 | ||
10 8 | +2 1XAzi9 | 73 | ||
11 2 | +2 1XAzi9 | 73 | ||
12 11 | +3 1XAzi9 | 72 | ||
13 9 | +6 1XAzi9 | 69 | ||
14 3 | +7 1XAzi9 | 68 | ||
DNF | Engine | 64 | ||
NC | +13 1XAzi9 | 62 | ||
DNF | Spun off | 57 | ||
DNF | Suspension | 45 | ||
DNF | Accident | 36 | ||
DNF | Engine | 35 | ||
DNF | Engine | 25 | ||
DNF | Fuel system | 17 | ||
DNF | Suspension | 6 | ||
DNF | Suspension | 2 | ||
DNF | Physical | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | Car raced by Gethin |
Fawkham, United Kingdom
6HCCGv | 1964 |
---|---|
2PvtGY | 75 |
T60baZ | 4.265 km |
x50+sP | 319.875 km |
o1BQ3t | |
XuGfYm |