R1 · Argentine Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 1:39:26.290 | 53 | 9 | |
2 4 | +5.910 uP+L8B | 53 | 6 | |
3 | +17.060 | 53 | 4 | |
4 3 | +35.790 | 53 | 3 | |
5 3 | +54.250 | 53 | 2 | |
6 2 | +1:19.650 | 53 | 1 | |
7 9 | +1 HEIQ5F | 52 | ||
8 10 | +1 HEIQ5F | 52 | ||
9 3 | +1 HEIQ5F | 52 | ||
10 11 | +1 HEIQ5F | 52 | ||
11 2 | +1 HEIQ5F | 52 | ||
12 2 | Transmission | 51 | ||
13 6 | +2 1XAzi9 | 51 | ||
14 1 | +3 1XAzi9 | 50 | ||
DNF | Engine | 46 | ||
NC | +9 1XAzi9 | 44 | ||
DNF | Transmission | 27 | ||
DNF | Engine | 24 | ||
DNF | Engine | 15 | ||
DNF | Gearbox | 15 | ||
DNF | Accident | 12 | ||
DSQ | 6 | |||
DNS | Transmission |
Buenos Aires, Argentina
6HCCGv | 1953 |
---|---|
2PvtGY | 53 |
T60baZ | 5.968 km |
x50+sP | 316.304 km |
o1BQ3t | |
XuGfYm |