R3 · Argentine Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:34:32.740 QBzgRg uP+L8B | 53 | 9 | |
2 2 | +26.610 | 53 | 6 | |
3 1 | +49.980 | 53 | 4 | |
4 1 | +1:07.880 | 53 | 3 | |
5 | +1:31.850 | 53 | 2 | |
6 4 | +1 HEIQ5F | 52 | 1 | |
7 2 | +1 HEIQ5F | 52 | ||
8 9 | +1 HEIQ5F | 52 | ||
9 10 | +1 HEIQ5F | 52 | ||
10 12 | Out of fuel | 51 | ||
11 7 | +2 1XAzi9 | 51 | ||
12 11 | +2 1XAzi9 | 51 | ||
13 11 | +2 1XAzi9 | 51 | ||
DNF | Transmission | 40 | ||
DNF | Oil leak | 36 | ||
DNF | Transmission | 36 | ||
DNF | Electrical | 32 | ||
DNF | Gearbox | 28 | ||
DNF | Handling | 19 | ||
DNF | Engine | 14 | ||
DNF | Fuel system | 4 | ||
DNF | Engine | 3 | ||
DNF | Engine | 3 | ||
DNF | Clutch | 1 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Buenos Aires, Argentina
6HCCGv | 1953 |
---|---|
2PvtGY | 53 |
T60baZ | 5.968 km |
x50+sP | 316.304 km |
o1BQ3t | |
XuGfYm |