R11 · German Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:28:00.900 | 45 | 9 | |
2 2 | +15.350 | 45 | 6 | |
3 4 | +28.010 | 45 | 4 | |
4 6 | +36.880 | 45 | 3 | |
5 11 | +57.260 | 45 | 2 | |
6 12 | +1:37.860 | 45 | 1 | |
7 2 | +1:39.530 | 45 | ||
8 7 | +1:56.870 | 45 | ||
9 5 | +1 HEIQ5F | 44 | ||
10 9 | +3 1XAzi9 | 42 | ||
11 12 | Engine | 41 | ||
DNF | uP+L8B Gearbox | 36 | ||
DNF | Fuel system | 31 | ||
DNF | Engine | 31 | ||
DNF | Fuel system | 24 | ||
DNF | Accident | 16 | ||
DNF | Fuel system | 14 | ||
DNF | Engine | 11 | ||
DNF | Engine | 5 | ||
DNF | Accident | 1 | ||
DNF | Accident | 1 | ||
DNF | Accident | 0 | ||
DSQ | Illegal pit stop | 42 | ||
DSQ | Illegal pit stop | 34 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ |
Hockenheim, Germany
6HCCGv | 1970 |
---|---|
2PvtGY | 45 |
T60baZ | 6.789 km |
x50+sP | 305.505 km |
o1BQ3t | |
XuGfYm |