R5 · Monaco Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 1:55:14.660 | 75 | 9 | |
2 1 | +22.450 uP+L8B | 75 | 6 | |
3 6 | +32.290 | 75 | 4 | |
4 2 | +33.530 | 75 | 3 | |
5 8 | +1:08.060 | 75 | 2 | |
6 8 | +1:08.770 | 75 | 1 | |
7 4 | +1 HEIQ5F | 74 | ||
8 7 | +1 HEIQ5F | 74 | ||
9 11 | +1 HEIQ5F | 74 | ||
10 2 | +4 1XAzi9 | 71 | ||
11 7 | +6 1XAzi9 | 69 | ||
DNF | Accident | 62 | ||
DNF | Gearbox | 56 | ||
DNF | Handling | 43 | ||
DNF | Unwell | 38 | ||
DNF | Oil leak | 29 | ||
DNF | Brakes | 27 | ||
DNF | Accident | 24 | ||
DNF | Gearbox | 13 | ||
DNF | Transmission | 8 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Monte Carlo, Monaco
6HCCGv | 1950 |
---|---|
2PvtGY | 75 |
T60baZ | 3.312 km |
x50+sP | 248.4 km |
o1BQ3t | |
XuGfYm |