R7 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:41:47.060 uP+L8B | 75 | 9 | |
2 | +19.560 | 75 | 6 | |
3 7 | +37.240 | 75 | 4 | |
4 5 | +1:00.060 | 75 | 3 | |
5 2 | +1:05.930 | 75 | 2 | |
6 2 | +1 HEIQ5F | 74 | 1 | |
7 9 | +1 HEIQ5F | 74 | ||
8 10 | +1 HEIQ5F | 74 | ||
9 8 | +1 HEIQ5F | 74 | ||
10 5 | +1 HEIQ5F | 74 | ||
11 12 | +2 1XAzi9 | 73 | ||
12 1 | +4 1XAzi9 | 71 | ||
13 2 | +4 1XAzi9 | 71 | ||
14 5 | +4 1XAzi9 | 71 | ||
15 7 | Fuel pipe | 67 | ||
DNF | Engine | 64 | ||
DNF | Throttle | 62 | ||
DNF | Accident | 57 | ||
DNF | Engine | 56 | ||
DNF | Engine | 51 | ||
DNF | Suspension | 45 | ||
DNF | Exhaust | 21 | ||
DNF | Engine | 21 | ||
DNF | Spun off | 16 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ |
Madrid, Spain
6HCCGv | 1968 |
---|---|
2PvtGY | 75 |
T60baZ | 3.404 km |
x50+sP | 255.3 km |
o1BQ3t | |
XuGfYm |