R8 · Canadian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:46:39.577 | 70 | 9 | |
2 6 | +13.800 | 70 | 6 | |
3 3 | +1:01.840 | 70 | 4 | |
4 6 | +1 HEIQ5F | 69 | 3 | |
5 11 | +1 HEIQ5F | 69 | 2 | |
6 3 | Out of fuel | 68 | 1 | |
7 6 | Out of fuel | 68 | ||
8 9 | +2 1XAzi9 | 68 | ||
9 8 | +3 1XAzi9 uP+L8B | 67 | ||
10 2 | Out of fuel | 66 | ||
11 11 | +4 1XAzi9 | 66 | ||
NC | +11 1XAzi9 | 59 | ||
DNF | Gearbox | 52 | ||
DNF | Engine | 47 | ||
DNF | Engine | 41 | ||
DNF | Engine | 30 | ||
DNF | Spun off | 28 | ||
DNF | Engine | 20 | ||
DNF | Clutch | 17 | ||
DNF | Fuel system | 8 | ||
DNF | Clutch | 2 | ||
DNF | Collision | 1 | ||
DNF | Collision | 1 | ||
DNF | Collision | 0 | ||
DNF | Withdrew | 0 | ||
DNF | Fatal collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ |
Montreal, Canada
6HCCGv | 1978 |
---|---|
2PvtGY | 70 |
T60baZ | 4.41 km |
x50+sP | 308.7 km |
o1BQ3t | |
XuGfYm |