R14 · Canadian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 9 | 2:01:25.205 | 63 | 9 | |
2 7 | +6.233 uP+L8B | 63 | 6 | |
3 8 | +1:50.275 | 63 | 4 | |
4 11 | +1 HEIQ5F | 62 | 3 | |
5 4 | +1 HEIQ5F | 62 | 2 | |
6 1 | +1 HEIQ5F | 62 | 1 | |
7 9 | +1 HEIQ5F | 62 | ||
8 12 | +2 1XAzi9 | 61 | ||
9 10 | +2 1XAzi9 | 61 | ||
10 8 | +3 1XAzi9 | 60 | ||
11 11 | +4 1XAzi9 | 59 | ||
12 2 | Engine | 56 | ||
DNF | Spun off | 51 | ||
DNF | Collision | 48 | ||
DNF | Collision | 45 | ||
DNF | Spun off | 39 | ||
DNF | Spun off | 35 | ||
DNF | Collision | 26 | ||
DNF | Handling | 24 | ||
DNF | Ignition | 24 | ||
DNF | Spun off | 8 | ||
DNF | Spun off | 6 | ||
DNF | Spun off | 6 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Montreal, Canada
6HCCGv | 1978 |
---|---|
2PvtGY | 63 |
T60baZ | 4.41 km |
x50+sP | 277.83 km |
o1BQ3t | |
XuGfYm |