R3 · United States Grand Prix West
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:58:25.318 uP+L8B | 75 | 9 | |
2 6 | +14.660 | 75 | 6 | |
3 15 | +1:19.140 | 75 | 4 | |
4 8 | +1:20.950 | 75 | 3 | |
5 11 | +1 HEIQ5F | 74 | 2 | |
6 5 | +1 HEIQ5F | 74 | 1 | |
7 10 | +2 1XAzi9 | 73 | ||
8 13 | +2 1XAzi9 | 73 | ||
9 14 | +5 1XAzi9 | 70 | ||
10 14 | +7 1XAzi9 | 68 | ||
DNF | Gearbox | 59 | ||
DNF | Spun off | 33 | ||
DNF | Spun off | 32 | ||
DNF | Spun off | 27 | ||
DNF | Spun off | 26 | ||
DNF | Transmission | 26 | ||
DNF | Spun off | 25 | ||
DNF | Spun off | 23 | ||
DNF | Collision | 19 | ||
DNF | Spun off | 10 | ||
DNF | Spun off | 6 | ||
DNF | Collision | 5 | ||
DNF | Collision | 5 | ||
DNF | Collision | 3 | ||
DNF | Collision | 1 | ||
DSQ | Illegal rear wing | 75 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ |
Long Beach, United States of America
6HCCGv | 1976 |
---|---|
2PvtGY | 75 |
T60baZ | 3.428 km |
x50+sP | 257.1 km |
o1BQ3t | |
XuGfYm |