R5 · Monaco Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 1:56:38.121 | 76 | 9 | |
2 4 | +18.475 uP+L8B | 76 | 6 | |
3 2 | +31.366 | 76 | 4 | |
4 | +1:04.297 | 76 | 3 | |
5 15 | +2 1XAzi9 | 74 | 2 | |
6 7 | +2 1XAzi9 | 74 | 1 | |
7 8 | +2 1XAzi9 | 74 | ||
DNF | Electrical | 64 | ||
DNF | Gearbox | 53 | ||
DNF | Collision | 49 | ||
DNF | Collision | 49 | ||
DNF | Halfshaft | 49 | ||
DNF | Suspension | 32 | ||
DNF | Engine | 30 | ||
DNF | Gearbox | 13 | ||
DNF | Suspension | 6 | ||
DNF | Collision | 3 | ||
DNF | Collision | 3 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ |
Monte Carlo, Monaco
6HCCGv | 1950 |
---|---|
2PvtGY | 76 |
T60baZ | 3.312 km |
x50+sP | 251.712 km |
o1BQ3t | |
XuGfYm |