R6 · Belgian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:27:11.502 | 40 | 9 | |
2 | +23.182 | 40 | 6 | |
3 5 | +39.869 | 40 | 4 | |
4 | +42.295 | 40 | 3 | |
5 4 | +58.480 | 40 | 2 | |
6 5 | +1:33.107 | 40 | 1 | |
7 15 | +1:58.539 | 40 | ||
8 8 | +2:38.273 | 40 | ||
9 4 | +1 HEIQ5F | 39 | ||
10 15 | +1 HEIQ5F | 39 | ||
11 1 | +1 HEIQ5F | 39 | ||
12 11 | +1 HEIQ5F | 39 | ||
13 13 | +1 HEIQ5F | 39 | ||
14 3 | +2 1XAzi9 | 38 | ||
DNF | Gearbox | 33 | ||
DNF | Gearbox | 30 | ||
DNF | uP+L8B Injection | 25 | ||
DNF | Engine | 23 | ||
DNF | Engine | 22 | ||
DNF | Wheel | 19 | ||
DNF | Wheel | 18 | ||
DNF | Collision | 8 | ||
DNF | Collision | 8 | ||
DNF | Suspension | 4 | ||
DNF | Throttle | 3 | ||
DNF | Engine | 0 | ||
DNQ | ||||
DNQ |
Spa, Belgium
6HCCGv | 1950 |
---|---|
2PvtGY | 40 |
T60baZ | 6.949 km |
x50+sP | 277.96 km |
o1BQ3t | |
XuGfYm |