R12 · Dutch Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 9 | 1:38:41.950 uP+L8B | 72 | 9 | |
2 | +20.839 | 72 | 6 | |
3 12 | +43.741 | 72 | 4 | |
4 3 | +1:16.839 | 72 | 3 | |
5 7 | +1:24.292 | 72 | 2 | |
6 12 | +1 HEIQ5F | 71 | 1 | |
7 9 | +2 1XAzi9 | 70 | ||
8 6 | +2 1XAzi9 | 70 | ||
9 3 | +2 1XAzi9 | 70 | ||
10 14 | +2 1XAzi9 | 70 | ||
11 14 | Engine | 68 | ||
12 8 | +4 1XAzi9 | 68 | ||
13 | +4 1XAzi9 | 68 | ||
14 7 | Engine | 65 | ||
DNF | Ignition | 53 | ||
DNF | Collision | 41 | ||
DNF | Suspension | 41 | ||
DNF | Electrical | 39 | ||
DNF | Handling | 37 | ||
DNF | Spun off | 26 | ||
DNF | Brakes | 25 | ||
DNF | Engine | 20 | ||
DNF | Electrical | 12 | ||
DNF | Engine | 5 | ||
DNF | Suspension | 3 | ||
DSQ | Overtaking on formation lap | 50 | ||
DNQ | ||||
DNQ | ||||
DNQ |
Zandvoort, Netherlands
6HCCGv | 1952 |
---|---|
2PvtGY | 72 |
T60baZ | 4.252 km |
x50+sP | 306.144 km |
o1BQ3t | |
XuGfYm |