R11 · German Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:24:43.210 uP+L8B | 44 | 9 | |
2 5 | +3.149 | 44 | 6 | |
3 | +36.423 | 44 | 4 | |
4 12 | +51.663 | 44 | 3 | |
5 1 | +1:11.949 | 44 | 2 | |
6 4 | +1 HEIQ5F | 43 | 1 | |
7 4 | +1 HEIQ5F | 43 | ||
8 9 | +1 HEIQ5F | 43 | ||
9 15 | +4 1XAzi9 | 40 | ||
DNF | Gearbox | 31 | ||
DNF | Engine | 29 | ||
DNF | Turbo | 28 | ||
DNF | Gearbox | 23 | ||
DNF | Fuel system | 16 | ||
DNF | Electrical | 14 | ||
DNF | Turbo | 13 | ||
DNF | Engine | 13 | ||
DNF | Turbo | 11 | ||
DNF | Electrical | 10 | ||
DNF | Engine | 10 | ||
DNF | Engine | 8 | ||
DNF | Turbo | 8 | ||
DNF | Overheating | 7 | ||
DNF | Rear wing | 4 | ||
DNF | Turbo | 1 | ||
DSQ | Technical infringements | |||
DSQ | Technical infringements |
Hockenheim, Germany
6HCCGv | 1970 |
---|---|
2PvtGY | 44 |
T60baZ | 6.797 km |
x50+sP | 299.068 km |
o1BQ3t | |
XuGfYm |