R9 · Dallas Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 7 | 2:01:22.617 | 67 | 9 | |
2 2 | +22.464 | 67 | 6 | |
3 1 | +1 HEIQ5F | 66 | 4 | |
4 19 | +2 1XAzi9 | 65 | 3 | |
5 12 | +2 1XAzi9 | 65 | 2 | |
6 5 | Gearbox | 64 | 1 | |
7 4 | +3 1XAzi9 | 64 | ||
8 5 | +3 1XAzi9 | 64 | ||
DNF | uP+L8B Spun off | 60 | ||
DNF | Puncture | 56 | ||
DNF | Spun off | 55 | ||
DNF | Spun off | 54 | ||
DNF | Spun off | 54 | ||
DNF | Driveshaft | 47 | ||
DNF | Electrical | 46 | ||
DNF | Spun off | 45 | ||
DNF | Spun off | 25 | ||
DNF | Spun off | 25 | ||
DNF | Spun off | 15 | ||
DNF | Fuel leak | 15 | ||
DNF | Spun off | 12 | ||
DNF | Spun off | 10 | ||
DNF | Spun off | 8 | ||
DNF | Accident | 0 | ||
DNS | ||||
DSQ | Technical infringements | |||
DSQ | Technical infringements |
Dallas, United States of America
6HCCGv | 1984 |
---|---|
2PvtGY | 67 |
T60baZ | 3.901 km |
x50+sP | 261.367 km |
o1BQ3t |