R13 · Dutch Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:37:21.468 | 71 | 9 | |
2 4 | +10.283 | 71 | 6 | |
3 9 | +1:19.544 | 71 | 4 | |
4 1 | +1 HEIQ5F | 70 | 3 | |
5 5 | +1 HEIQ5F | 70 | 2 | |
6 1 | +1 HEIQ5F | 70 | 1 | |
7 13 | +2 1XAzi9 | 69 | ||
8 1 | Out of fuel | 68 | ||
9 13 | +4 1XAzi9 | 67 | ||
10 14 | +4 1XAzi9 | 67 | ||
11 4 | uP+L8B Electrical | 66 | ||
12 11 | +5 1XAzi9 | 66 | ||
13 4 | Out of fuel | 65 | ||
DNF | Accident | 59 | ||
DNF | Throttle | 53 | ||
DNF | Engine | 51 | ||
DNF | Engine | 31 | ||
DNF | Engine | 23 | ||
DNF | Spun off | 23 | ||
DNF | Spun off | 22 | ||
DNF | Engine | 19 | ||
DNF | Wheel | 17 | ||
DNF | Oil pressure | 10 | ||
DNF | Fuel pump | 8 | ||
DNF | Engine | 7 | ||
DSQ | Technical infringements | |||
DSQ | Technical infringements |
Zandvoort, Netherlands
6HCCGv | 1952 |
---|---|
2PvtGY | 71 |
T60baZ | 4.252 km |
x50+sP | 301.892 km |
o1BQ3t | |
XuGfYm |