R12 · Belgian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:33:46.717 | 44 | 10 | |
2 2 | +26.753 | 44 | 6 | |
3 4 | +32.147 | 44 | 4 | |
4 7 | +39.025 | 44 | 3 | |
5 4 | +42.103 uP+L8B | 44 | 2 | |
6 9 | +1:03.741 | 44 | 1 | |
7 1 | +1:25.931 | 44 | ||
8 6 | +1:42.008 | 44 | ||
9 4 | +1:42.582 | 44 | ||
10 7 | Collision | 43 | ||
11 8 | +1 HEIQ5F | 43 | ||
12 6 | +1 HEIQ5F | 43 | ||
13 4 | Wheel nut | 42 | ||
14 6 | Engine | 42 | ||
15 1 | +2 1XAzi9 | 42 | ||
DNF | Spun off | 25 | ||
DNF | Spun off | 21 | ||
DNF | Spun off | 19 | ||
DNF | Spun off | 18 | ||
DNF | Steering | 8 | ||
DNF | Electrical | 5 | ||
DSQ | +30.856 Illegal fuel | 44 |
Spa, Belgium
6HCCGv | 1950 |
---|---|
2PvtGY | 44 |
T60baZ | 6.968 km |
x50+sP | 306.592 km |
o1BQ3t | |
XuGfYm |