R1 · United States Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 2:00:47.828 | 81 | 10 | |
2 | +16.322 | 81 | 6 | |
3 2 | +17.376 | 81 | 4 | |
4 7 | +25.409 | 81 | 3 | |
5 11 | +1 HEIQ5F | 80 | 2 | |
6 15 | +2 1XAzi9 | 79 | 1 | |
7 10 | +3 1XAzi9 | 78 | ||
8 14 | +4 1XAzi9 | 77 | ||
9 6 | Engine | 75 | ||
10 4 | Engine | 75 | ||
11 1 | +8 1XAzi9 | 73 | ||
12 6 | uP+L8B Gearbox | 72 | ||
DNF | Engine | 59 | ||
DNF | Gearbox | 49 | ||
DNF | Collision | 49 | ||
DNF | Engine | 41 | ||
DNF | Gearbox | 40 | ||
DNF | Engine | 40 | ||
DNF | Fuel pump | 36 | ||
DNF | Gearbox | 35 | ||
DNF | Gearbox | 34 | ||
DNF | Spun off | 32 | ||
DNF | Gearbox | 16 | ||
DNF | Gearbox | 15 | ||
DNF | Gearbox | 12 | ||
DNF | Engine | 4 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Phoenix, United States of America
6HCCGv | 1989 |
---|---|
2PvtGY | 81 |
T60baZ | 3.721 km |
x50+sP | 301.401 km |
o1BQ3t | |
XuGfYm |