R18 · Mexican Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:38:39.086 | 71 | 25 | |
2 | +16.555 | 71 | 18 | |
3 1 | +17.752 8vAgby | 71 | 15 | |
4 1 | +1:03.845 | 71 | 12 | |
5 3 | +1:21.037 | 71 | 10 | |
6 | +1 HEIQ5F | 70 | 8 | |
7 2 | +1 HEIQ5F | 70 | 6 | |
8 2 | +1 HEIQ5F | 70 | 4 | |
9 3 | +1 HEIQ5F | 70 | 2 | |
10 8 | +1 HEIQ5F | 70 | 1 | |
11 | +1 HEIQ5F | 70 | ||
12 5 | +1 HEIQ5F | 70 | ||
13 6 | +1 HEIQ5F | 70 | ||
14 6 | +2 1XAzi9 | 69 | ||
15 14 | +2 1XAzi9 uP+L8B | 69 | ||
16 | +2 1XAzi9 | 69 | ||
17 4 | +2 1XAzi9 | 69 | ||
18 3 | +3 1XAzi9 | 68 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Mexico City, Mexico
6HCCGv | 1963 |
---|---|
2PvtGY | 71 |
T60baZ | 4.304 km |
x50+sP | 305.354 km |
o1BQ3t | |
XuGfYm |