R4 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:33:07.680 8vAgby | 66 | 25 | |
2 | +15.841 uP+L8B | 66 | 19 | |
3 | +26.610 | 66 | 15 | |
4 | +54.616 | 66 | 12 | |
5 3 | +1:03.671 | 66 | 10 | |
6 1 | +1:13.768 | 66 | 8 | |
7 1 | +1:14.670 | 66 | 6 | |
8 1 | +1 HEIQ5F | 65 | 4 | |
9 4 | +1 HEIQ5F | 65 | 2 | |
10 2 | +1 HEIQ5F | 65 | 1 | |
11 | +1 HEIQ5F | 65 | ||
12 5 | +1 HEIQ5F | 65 | ||
13 | +1 HEIQ5F | 65 | ||
14 1 | +1 HEIQ5F | 65 | ||
15 1 | +1 HEIQ5F | 65 | ||
16 3 | +1 HEIQ5F | 65 | ||
17 7 | +1 HEIQ5F | 65 | ||
18 | +2 1XAzi9 | 64 | ||
19 1 | +2 1XAzi9 | 64 | ||
DNF | Electrical | 6 |
Montmeló, Spain
6HCCGv | 1991 |
---|---|
2PvtGY | 66 |
T60baZ | 4.655 km |
x50+sP | 307.104 km |
o1BQ3t | |
XuGfYm |