R2 · Monaco Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 4 | 2:52:27.900 | 100 | 8 | |
2 8 | +20.200 | 100 | 6 | |
3 6 | +38.800 | 100 | 4 | |
4 1 | +3 Laps | 97 | 3 | |
5 7 | +9 Laps | 91 | 2 | |
6 7 | +13 Laps | 87 | ||
DNF  | Engine  | 91 | ||
DNF  | Accident  | 71 | ||
DNF  | Halfshaft  | 69 | ||
DNF  | Gearbox  | 56 | ||
DNF  | Fastest Lap Fuel pump  | 47 | 1 | |
DNF  | Engine  | 38 | ||
DNF  | Brakes  | 30 | ||
DNF  | Engine  | 27 | ||
DNF  | Engine  | 22 | ||
DNF  | Overheating  | 12 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | 
Monte Carlo, Monaco
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 100  | 
| Circuit Length | 3.145 km  | 
| Race Distance | 314.5 km  | 
| Lap Record | |
| Previous Season Winner | 

