R9 · Portuguese Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 2:11:27.800 | 50 | 8 | |
2  | +5:12.750 Fastest Lap  | 50 | 7 | |
3  | +1 Lap | 49 | 4 | |
4  | +1 Lap | 49 | 3 | |
5 1 | +1 Lap | 49 | 2 | |
6 1 | +1 Lap | 49 | ||
7 1 | +2 Laps | 48 | ||
8 1 | +2 Laps | 48 | ||
9 2 | +4 Laps | 46 | ||
DNF  | Brakes  | 47 | ||
DNF  | Spun off  | 36 | ||
DNF  | Spun off  | 25 | ||
DNF  | Engine  | 15 | ||
DNF  | Physical  | 9 | ||
DNF  | Engine  | 6 | 
Porto, Portugal
| First Grand Prix | 1958  | 
|---|---|
| Number of Laps | 50  | 
| Circuit Length | 7.4 km  | 
| Race Distance | 370 km  | 
| Lap Record |