R9 · Italian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 8 | 1:43:45.000 | 68 | 9 | |
2 | +0.200 | 68 | 6 | |
3 2 | +23.100 Fastest Lap | 68 | 4 | |
4 7 | +56.600 | 68 | 3 | |
5 7 | +1 Lap | 67 | 2 | |
6 9 | +2 Laps | 66 | 1 | |
7 3 | +4 Laps | 64 | ||
DNF | Engine | 58 | ||
DNF | Engine | 50 | ||
DNF | Accident | 50 | ||
DNF | Engine | 46 | ||
DNF | Overheating | 46 | ||
DNF | Engine | 45 | ||
DNF | Overheating | 30 | ||
DNF | Engine | 26 | ||
DNF | Injection | 16 | ||
DNF | Engine | 5 | ||
DNF | Engine | 4 |
Monza, Italy
First Grand Prix | 1950 |
---|---|
Number of Laps | 68 |
Circuit Length | 5.75 km |
Race Distance | 391 km |
Lap Record | |
Previous Season Winner |