R3 · Dutch Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 7 | 2:14:45.100 Fastest Lap  | 90 | 9 | |
2 1 | +23.600 | 90 | 6 | |
3 4 | +25.700 | 90 | 4 | |
4 5 | +27.300 | 90 | 3 | |
5 5 | +1 Lap | 89 | 2 | |
6 9 | +1 Lap | 89 | 1 | |
7 6 | +2 Laps | 88 | ||
8 4 | +3 Laps | 87 | ||
9 8 | +4 Laps | 86 | ||
10 6 | +7 Laps | 83 | ||
DNF  | Throttle  | 73 | ||
DNF  | Brakes  | 51 | ||
DNF  | Suspension  | 41 | ||
DNF  | Gearbox  | 39 | ||
DNF  | Engine  | 11 | ||
DNF  | Injection  | 8 | ||
DNF  | Accident  | 1 | 
Zandvoort, Netherlands
| First Grand Prix | 1952  | 
|---|---|
| Number of Laps | 90  | 
| Circuit Length | 4.252 km  | 
| Race Distance | 382.68 km  | 
| Lap Record | |
| Previous Season Winner | 

