R2 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 3 | 2:16:53.990 | 90 | 9 | |
2 11 | +2 Laps | 88 | 6 | |
3 9 | +3 Laps | 87 | 4 | |
4 4 | +3 Laps | 87 | 3 | |
5 4 | +6 Laps | 84 | 2 | |
6 1 | +7 Laps | 83 | 1 | |
DNF | Engine | 73 | ||
DNF | Engine | 56 | ||
DNF | Engine | 51 | ||
DNF | Oil leak | 30 | ||
DNF | Fastest Lap Accident | 19 | ||
DNF | Engine | 18 | ||
DNF | Accident | 8 | ||
DNF | Oil pipe | 1 |
Barcelona, Spain
First Grand Prix | 1969 |
---|---|
Number of Laps | 90 |
Circuit Length | 3.79 km |
Race Distance | 341.1 km |
Lap Record |