R11 · German Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:31:48.620 Fastest Lap | 47 | 9 | |
2 1 | +14.330 | 47 | 6 | |
3 2 | +20.900 | 47 | 4 | |
4 4 | +1:00.270 | 47 | 3 | |
5 5 | +1:27.370 | 47 | 2 | |
6 5 | +1:29.810 | 47 | 1 | |
7 12 | +1 Lap | 46 | ||
8 12 | +1 Lap | 46 | ||
9 5 | Engine | 42 | ||
10 6 | Wheel | 42 | ||
DNF | Accident | 40 | ||
DNF | Engine | 34 | ||
DNF | Fuel pump | 32 | ||
DNF | Engine | 31 | ||
DNF | Gearbox | 26 | ||
DNF | Engine | 22 | ||
DNF | Engine | 21 | ||
DNF | Engine | 20 | ||
DNF | Accident | 14 | ||
DNF | Clutch | 9 | ||
DNF | Engine | 8 | ||
DNF | Transmission | 5 | ||
DNF | Accident | 0 | ||
DNF | Accident | 0 | ||
DSQ | Illegal race entry | 9 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Hockenheim, Germany
First Grand Prix | 1970 |
---|---|
Number of Laps | 47 |
Circuit Length | 6.789 km |
Race Distance | 319.083 km |
Lap Record | |
Previous Season Winner |