R11 · British Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:24:29.588 | 60 | 10 | |
2 1 | +2.739 | 60 | 8 | |
3 9 | +14.436 Fastest Lap | 60 | 6 | |
4 2 | +17.914 | 60 | 5 | |
5 3 | +40.264 | 60 | 4 | |
6 3 | +1:15.322 | 60 | 3 | |
7 2 | +1:16.567 | 60 | 2 | |
8 | +1:19.212 | 60 | 1 | |
9 5 | +1:20.851 | 60 | ||
10 6 | +1 Lap | 59 | ||
11 | +1 Lap | 59 | ||
12 2 | +1 Lap | 59 | ||
13 | +1 Lap | 59 | ||
14 4 | +1 Lap | 59 | ||
15 | +1 Lap | 59 | ||
16 9 | +2 Laps | 58 | ||
17 3 | +2 Laps | 58 | ||
18 | +3 Laps | 57 | ||
19 | +4 Laps | 56 | ||
DNF | Electrical | 10 |
Silverstone, United Kingdom
First Grand Prix | 1950 |
---|---|
Number of Laps | 60 |
Circuit Length | 5.141 km |
Race Distance | 308.355 km |
Lap Record | |
Previous Season Winner |