R7 · Canadian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:36:24.447 | 70 | 10 | |
2 6 | +16.495 | 70 | 8 | |
3 10 | +23.352 | 70 | 6 | |
4 7 | +42.627 | 70 | 5 | |
5 1 | +43.934 | 70 | 4 | |
6 8 | +47.775 | 70 | 3 | |
7 2 | +53.597 | 70 | 2 | |
8 11 | +54.120 | 70 | 1 | |
9 2 | +54.433 | 70 | ||
10 5 | +57.749 | 70 | ||
11 9 | +1:07.540 | 70 | ||
12 2 | +1:11.229 | 70 | ||
13 5 | +1 Lap | 69 | ||
DNF | Spun off | 51 | ||
DNF | Accident | 46 | ||
DNF | Spun off | 44 | ||
DNF | Brakes | 39 | ||
DNF | Fastest Lap Collision damage | 19 | ||
DNF | Collision | 19 | ||
DNF | Gearbox | 13 |
Montreal, Canada
First Grand Prix | 1978 |
---|---|
Number of Laps | 70 |
Circuit Length | 4.361 km |
Race Distance | 305.27 km |
Lap Record | |
Previous Season Winner |