R7 · Canadian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:29:07.084 | 70 | 25 | |
2 1 | +3.658 Driver of the Day | 70 | 18 | |
3 | +4.696 | 70 | 15 | |
4 2 | +51.043 Fastest Lap | 70 | 13 | |
5 4 | +57.655 | 70 | 10 | |
6 2 | +1 Lap | 69 | 8 | |
7 | +1 Lap | 69 | 6 | |
8 3 | +1 Lap | 69 | 4 | |
9 8 | +1 Lap | 69 | 2 | |
10 | +1 Lap | 69 | 1 | |
11 | +1 Lap | 69 | ||
12 3 | +1 Lap | 69 | ||
13 1 | +1 Lap | 69 | ||
14 | +1 Lap | 69 | ||
15 1 | +1 Lap | 69 | ||
16 2 | +2 Laps | 68 | ||
17 3 | +2 Laps | 68 | ||
18 1 | +3 Laps | 67 | ||
DNF | Collision damage | 59 | ||
DNF | Suspension | 8 |
Montreal, Canada
First Grand Prix | 1978 |
---|---|
Number of Laps | 70 |
Circuit Length | 4.361 km |
Race Distance | 305.27 km |
Lap Record | |
Previous Season Winner |