R17 · Abu Dhabi Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:34:03.414 Fastest Lap | 55 | 10 | |
2 1 | +17.857 | 55 | 8 | |
3 2 | +18.467 | 55 | 6 | |
4 | +22.735 | 55 | 5 | |
5 3 | +26.253 | 55 | 4 | |
6 6 | +28.343 | 55 | 3 | |
7 1 | +34.366 | 55 | 2 | |
8 2 | +41.294 | 55 | 1 | |
9 | +45.941 | 55 | ||
10 3 | +48.180 | 55 | ||
11 7 | +52.798 | 55 | ||
12 1 | +54.317 | 55 | ||
13 | +59.839 | 55 | ||
14 1 | +1:09.687 | 55 | ||
15 1 | +1:34.450 | 55 | ||
16 4 | +1 Lap | 54 | ||
17 | +1 Lap | 54 | ||
18 1 | +1 Lap | 54 | ||
DNF | Brakes | 20 | ||
DNF | Gearbox | 18 |
Abu Dhabi, United Arab Emirates
First Grand Prix | 2009 |
---|---|
Number of Laps | 55 |
Circuit Length | 5.554 km |
Race Distance | 305.355 km |
Lap Record |