R7 · Canadian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
| 1 | 1:32:09.143 | 70 | 25 | |
| 24 | +14.408 | 70 | 18 | |
| 31 | +15.942 | 70 | 15 | |
| 41 | +25.731 Fastest Lap | 70 | 12 | |
| 51 | +1:09.725 | 70 | 10 | |
| 61 | +1 Lap | 69 | 8 | |
| 710 | +1 Lap | 69 | 6 | |
| 88 | +1 Lap | 69 | 4 | |
| 91 | +1 Lap | 69 | 2 | |
| 102 | +1 Lap | 69 | 1 | |
| 111 | +1 Lap | 69 | ||
| 122 | +1 Lap | 69 | ||
| 139 | +1 Lap | 69 | ||
| 1411 | +1 Lap | 69 | ||
| 154 | +2 Laps | 68 | ||
| 163 | +2 Laps | 68 | ||
| 172 | +2 Laps | 68 | ||
| 18 | +3 Laps | 67 | ||
| 191 | +3 Laps | 67 | ||
| 205 | Accident | 63 | ||
| DNF | Collision damage | 45 | ||
| DNF | Collision | 43 | 
Montreal, Canada
| First Grand Prix | 1978 | 
|---|---|
| Number of Laps | 70 | 
| Circuit Length | 4.361 km | 
| Race Distance | 305.27 km | 
| Lap Record | |
| Previous Season Winner | 

