R8 · Italian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 9 | 1:47:06.056 Driver of the Day | 53 | 25 | |
2 1 | +0.415 | 53 | 18 | |
3 5 | +3.358 | 53 | 15 | |
4 2 | +6.000 | 53 | 12 | |
5 3 | +7.108 | 53 | 10 | |
6 1 | +8.391 | 53 | 8 | |
7 6 | +17.245 Fastest Lap | 53 | 7 | |
8 4 | +18.691 | 53 | 4 | |
9 2 | +22.208 | 53 | 2 | |
10 6 | +23.224 | 53 | 1 | |
11 9 | +32.876 | 53 | ||
12 4 | +35.164 | 53 | ||
13 1 | +36.312 | 53 | ||
14 5 | +36.593 | 53 | ||
15 6 | +37.533 | 53 | ||
16 2 | +55.199 | 53 | ||
DNF | Power unit | 30 | ||
DNF | Accident | 23 | ||
DNF | Power unit | 17 | ||
DNF | Brakes | 6 |
Monza, Italy
First Grand Prix | 1950 |
---|---|
Number of Laps | 53 |
Circuit Length | 5.793 km |
Race Distance | 306.72 km |
Lap Record | |
Previous Season Winner |