R6 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:31:45.279 | 66 | 25 | |
2 1 | +24.177 | 66 | 18 | |
3 1 | +44.752 Fastest Lap | 66 | 16 | |
4 1 | +1 Lap | 65 | 12 | |
5 1 | +1 Lap | 65 | 10 | |
6 1 | +1 Lap | 65 | 8 | |
7 4 | +1 Lap Driver of the Day | 65 | 6 | |
8 2 | +1 Lap | 65 | 4 | |
9 1 | +1 Lap | 65 | 2 | |
10 2 | +1 Lap | 65 | 1 | |
11 2 | +1 Lap | 65 | ||
12 | +1 Lap | 65 | ||
13 2 | +1 Lap | 65 | ||
14 | +1 Lap | 65 | ||
15 1 | +1 Lap | 65 | ||
16 4 | +1 Lap | 65 | ||
17 1 | +1 Lap | 65 | ||
18 1 | +2 Laps | 64 | ||
19 2 | +2 Laps | 64 | ||
DNF | Electrical | 38 |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 66 |
Circuit Length | 4.655 km |
Race Distance | 307.104 km |
Lap Record | |
Previous Season Winner |