R10 · British Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 2:17:50.311 | 52 | 25 | |
2 2 | +3.779 Driver of the Day | 52 | 18 | |
3 2 | +6.225 Fastest Lap | 52 | 16 | |
4 1 | +8.546 | 52 | 12 | |
5 2 | +9.571 | 52 | 10 | |
6 | +11.943 | 52 | 8 | |
7 5 | +18.777 | 52 | 6 | |
8 11 | +18.995 | 52 | 4 | |
9 9 | +22.356 | 52 | 2 | |
10 7 | +24.590 | 52 | 1 | |
11 9 | +26.147 | 52 | ||
12 2 | +32.511 | 52 | ||
13 1 | +32.817 | 52 | ||
14 1 | +40.910 | 52 | ||
DNF | Fuel pump | 37 | ||
DNF | Collision damage | 26 | ||
DNF | Gearbox | 20 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Silverstone, United Kingdom
First Grand Prix | 1950 |
---|---|
Number of Laps | 52 |
Circuit Length | 5.891 km |
Race Distance | 306.198 km |
Lap Record | |
Previous Season Winner |