R6 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:37:20.475 | 66 | 25 | |
2 3 | +13.072 Fastest Lap | 66 | 19 | |
3 1 | +32.927 | 66 | 15 | |
4 1 | +45.208 | 66 | 12 | |
5 1 | +54.534 Driver of the Day | 66 | 10 | |
6 1 | +59.976 | 66 | 8 | |
7 5 | +1:15.397 | 66 | 6 | |
8 3 | +1:23.235 | 66 | 4 | |
9 11 | +1 Lap | 65 | 2 | |
10 3 | +1 Lap | 65 | 1 | |
11 5 | +1 Lap | 65 | ||
12 3 | +1 Lap | 65 | ||
13 1 | +1 Lap | 65 | ||
14 4 | +1 Lap | 65 | ||
15 2 | +1 Lap | 65 | ||
16 3 | +2 Laps | 64 | ||
17 9 | +2 Laps | 64 | ||
18 | +2 Laps | 64 | ||
DNF | Power loss | 28 | ||
DNF | Turbo | 27 |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 66 |
Circuit Length | 4.675 km |
Race Distance | 308.424 km |
Lap Record | |
Previous Season Winner |