R16 · Japanese Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
| 1 | 1:30:58.421 Fastest Lap | 53 | 26 | |
| 21 | +19.387 | 53 | 18 | |
| 31 | +36.494 Driver of the Day | 53 | 15 | |
| 4 | +43.998 | 53 | 12 | |
| 52 | +49.376 | 53 | 10 | |
| 6 | +50.221 | 53 | 8 | |
| 71 | +57.659 | 53 | 6 | |
| 82 | +1:14.725 | 53 | 4 | |
| 95 | +1:19.678 | 53 | 2 | |
| 102 | +1:23.155 | 53 | 1 | |
| 11 | +1 Lap | 52 | ||
| 123 | +1 Lap | 52 | ||
| 136 | +1 Lap | 52 | ||
| 144 | +1 Lap | 52 | ||
| 15 | +1 Lap | 52 | ||
| DNF | Undertray | 26 | ||
| DNF | Undertray | 22 | ||
| DNF | Rear wing | 20 | ||
| DNF | Withdrew | 15 | ||
| DNF | Undertray | 7 | 
Suzuka, Japan
| First Grand Prix | 1987 | 
|---|---|
| Number of Laps | 53 | 
| Circuit Length | 5.807 km | 
| Race Distance | 307.471 km | 
| Lap Record | |
| Previous Season Winner | 

