R10 · British Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:25:16.938 Fastest Lap | 52 | 26 | |
2 | +3.798 Driver of the Day | 52 | 18 | |
3 4 | +6.783 | 52 | 15 | |
4 1 | +7.776 | 52 | 12 | |
5 1 | +11.206 | 52 | 10 | |
6 9 | +12.882 | 52 | 8 | |
7 2 | +17.193 | 52 | 6 | |
8 | +17.878 | 52 | 4 | |
9 5 | +18.689 | 52 | 2 | |
10 5 | +19.448 | 52 | 1 | |
11 3 | +23.632 | 52 | ||
12 8 | +25.830 | 52 | ||
13 2 | +26.663 | 52 | ||
14 2 | +27.483 | 52 | ||
15 2 | +29.820 | 52 | ||
16 | +31.225 | 52 | ||
17 1 | +33.128 | 52 | ||
18 8 | Collision | 46 | ||
DNF | Engine | 31 | ||
DNF | Oil leak | 9 |
Silverstone, United Kingdom
First Grand Prix | 1950 |
---|---|
Number of Laps | 52 |
Circuit Length | 5.891 km |
Race Distance | 306.198 km |
Lap Record | |
Previous Season Winner |