R6 · Miami Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 4 | 1:30:49.876 Driver of the Day | 57 | 25 | |
2 1 | +7.612 | 57 | 18 | |
3 1 | +9.920 | 57 | 15 | |
4 | +14.650 | 57 | 12 | |
5 2 | +16.407 | 57 | 10 | |
6 2 | +16.585 | 57 | 8 | |
7 3 | +26.185 | 57 | 6 | |
8 1 | +34.789 | 57 | 4 | |
9 6 | +37.107 | 57 | 2 | |
10 3 | +39.746 | 57 | 1 | |
11 2 | +40.789 | 57 | ||
12 | +44.958 | 57 | ||
13 7 | +49.756 Fastest Lap | 57 | ||
14 5 | +49.979 | 57 | ||
15 5 | +50.956 | 57 | ||
16 | +52.356 | 57 | ||
17 6 | +55.173 | 57 | ||
18 4 | +1:16.091 | 57 | ||
19 1 | +1:24.683 | 57 | ||
DNF | Collision | 27 |
Miami Gardens, United States of America
First Grand Prix | 2022 |
---|---|
Number of Laps | 57 |
Circuit Length | 5.412 km |
Race Distance | 308.326 km |
Lap Record | |
Previous Season Winner |