R10 · Spanish Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 1 | 1:28:20.227 | 66 | 25 | |
2 1 | +2.219 Fastest Lap Driver of the Day | 66 | 19 | |
3 | +17.790 | 66 | 15 | |
4 | +22.320 | 66 | 12 | |
5 | +22.709 | 66 | 10 | |
6 | +31.028 | 66 | 8 | |
7 2 | +33.760 | 66 | 6 | |
8 3 | +59.524 | 66 | 4 | |
9 2 | +1:02.025 | 66 | 2 | |
10 2 | +1:11.889 | 66 | 1 | |
11 2 | +1:19.215 | 66 | ||
12 2 | +1 Lap | 65 | ||
13 2 | +1 Lap | 65 | ||
14 | +1 Lap | 65 | ||
15 3 | +1 Lap | 65 | ||
16 4 | +1 Lap | 65 | ||
17 1 | +1 Lap | 65 | ||
18 2 | +1 Lap | 65 | ||
19 2 | +1 Lap | 65 | ||
20 1 | +2 Laps | 64 |
Montmeló, Spain
First Grand Prix | 1991 |
---|---|
Number of Laps | 66 |
Circuit Length | 4.657 km |
Race Distance | 307.236 km |
Lap Record | |
Previous Season Winner |