R9 · French Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 1:39:40.130 Fastest Lap  | 80 | 9 | |
2 2 | +1.550 | 80 | 6 | |
3 1 | +33.870 | 80 | 4 | |
4 1 | +1:11.080 | 80 | 3 | |
5 4 | +1:14.450 | 80 | 2 | |
6  | +1 lap | 79 | 1 | |
7 9 | +1 lap | 79 | ||
8 3 | +2 laps | 78 | ||
9 2 | +2 laps | 78 | ||
10 4 | +2 laps | 78 | ||
11 11 | +3 laps | 77 | ||
12 5 | +3 laps | 77 | ||
13 2 | +3 laps | 77 | ||
NC  | +11 laps | 69 | ||
DNF  | Accident  | 66 | ||
DNF  | Accident  | 64 | ||
DNF  | Transmission  | 60 | ||
DNF  | Gearbox  | 27 | ||
DNF  | Accident  | 21 | ||
DNF  | Engine  | 6 | ||
DNF  | Accident  | 5 | ||
DNF  | Accident  | 4 | ||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | ||||
DNQ  | 
Dijon, France
| First Grand Prix | 1974  | 
|---|---|
| Number of Laps | 80  | 
| Circuit Length | 3.801 km  | 
| Race Distance | 304.08 km  | 
| Lap Record | |
| Previous Season Winner |