R7 · Canadian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:17:40.646 | 54 | 10 | |
2 6 | +2.565 | 54 | 6 | |
3 3 | +3.219 | 54 | 4 | |
4 | +3.768 | 54 | 3 | |
5 8 | +4.716 | 54 | 2 | |
6 13 | +36.701 | 54 | 1 | |
7 2 | +37.753 Fastest Lap | 54 | ||
8 8 | +1 lap | 53 | ||
9 6 | +1 lap | 53 | ||
10 8 | +1 lap | 53 | ||
11 1 | Accident | 51 | ||
DNF | Engine | 46 | ||
DNF | Gearbox | 42 | ||
DNF | Transmission | 35 | ||
DNF | Gearbox | 33 | ||
DNF | Engine | 32 | ||
DNF | Accident | 14 | ||
DNF | Throttle | 5 | ||
DNF | Accident | 1 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Accident | 0 |
Montreal, Canada
First Grand Prix | 1978 |
---|---|
Number of Laps | 54 |
Circuit Length | 4.421 km |
Race Distance | 238.734 km |
Lap Record | |
Previous Season Winner |